NEAMA Research Hub - Database
| ID | Title | Description | Date | Categories | Link |
|---|---|---|---|---|---|
| 3486 | Young People Doing Dance Doing Gender: Relational Analysis and Thinking Intersectionally | Watson | 2023/11/24 | Dance, Gender | Download |
| 3484 | The Arts, Social Inclusion and Social Class: The Case of Dance | Sanderson | 2023/11/24 | Class, Dance | Download |
| 3482 | Color-Blind Ideology and the Cultural Appropriation of Hip-Hop | Rodriquez | 2023/11/24 | Dance, Race | Download |
| 3480 | Black Ballerinas: The Management of Emotional and Aesthetic Labor | Robinson | 2023/11/24 | Dance, Race, Sexualization and objectification | Download |
| 3478 | Negotiating the Gay Male Stereotype in Ballet and Modern Dance | Polasek, Roper | 2023/11/24 | Dance, LGBTQ | Download |
| 3476 | Being a Man in Dance: Socialization Modes and Gender Identities | Mennesson | 2023/11/24 | Dance | Download |
| 3474 | Just Because I Dance Like a Ho I’m Not a Ho | Johnson | 2023/11/24 | Cheerleading | Download |
| 3472 | Dance Intervention Affects Social Connections and Body Appreciation Among Older Adults in the Long Term Despite COVID-19 Social Isolation: A Mixed Methods Pilot Study | Hansen et al | 2023/11/24 | Body image, Dance | Download |
| 3470 | Beyond the Wheelchair: The Experience of Dance | Goodwin et al. | 2023/11/24 | Dance, Disability | Download |
| 3468 | ‘Cross-cultural’ Practices: Interpreting Non-African-American Participation in Hip-Hop Dance | Ghandnoosh | 2023/11/24 | Dance, Race | Download |
| 3458 | Sexual Orientation and Professional Dance | Bailey & Oberschneider | 2023/11/20 | Dance, LGBTQ | Download |
| 3454 | Gender Differences in Motivation for Participation in Extra-Curricular Dance: Application of the Theory of Planned Behaviour | In this quantitative study, Anderson et al. examined the gender differences in motivation for participation … | 2017/01/20 | Gender | Download |

